convert from: | CFM | m3/min | m3/hour | l/s | l/min | |
cubic feet / minute | 1 CFM = | 1 | 0.028 | 1.7 | 0.47 | 28.3 |
cubic meter / minute | 1 m3/min = | 35.28 | 1 | 60 | 16.67 | 1000 |
cubic meter / hour | 1 m3/h = | 0.588 | 0.017 | 1 | 0.28 | 16.67 |
litre / second | 1 l/s = | 2.12 | 0.06 | 3.6 | 1 | 60 |
litre / min | 1 l/s = | 0.035 | 0.001 | 0.06 | 0.017 | 1 |
The most commonly used airflow unit today
is CFM (Cubic Feet per Minute). In countries where the metric system is
more common, m3/min or m3/h is sometimes being used, but even there, CFM
is the most common unit.
Fahrenheit to Celsius | Celsius to Fahrenheit | Celsius to Kelvin |
°C = (5/9) * (°F-32) | °F = (°C * (9/5) ) + 32 | K = °C + 273.15 |
All pages copyright © 1997-2005 Tillmann Steinbrecher
Legal information / Disclaimer / Impressum